Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-25T04:02:07Z | en |
| dc.date.available | 2024-01-25T04:02:07Z | en |
| dc.date.issued | 2017 | en |
| dc.identifier.isbn | 978-0-9954207-6-2 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10824 | en |
| dc.description | Report to NSW Parliament | en |
| dc.publisher | NSW Planning and Environment | en |
| dc.subject | Coal mines and mining - Australia | en |
| dc.subject | Annual report | en |
| dc.subject | Audited financial statements - NSW Department of Planning and Environment | en |
| dc.title | Coal Innovation NSW Fund annual report 2016-17 Income, expenditure and project evaluation | en |
| dc.title.alternative | Coal Innovation NSW Fund Income and Expenditure | en |
| dc.type | Technical Report | en |
| dc.contributor.corpauthor | Coal Innovation NSW Fund | en |
| Appears in Collections: | Coal Innovation NSW Fund [2011- present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| coal-innovation-fund-nsw-annual-report-2016-17.pdf | 1.48 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
