Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-19T05:50:25Z | - |
dc.date.available | 2023-09-19T05:50:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 9781922975591 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10546 | - |
dc.publisher | Office of Energy and Climate Change | en |
dc.title | Monitoring, Evaluation, Reporting, and Improvement Framework : NSW Climate Change Fund | en |
dc.type | Book | en |
dc.contributor.corpauthor | NSW Climate Change Fund | - |
Appears in Collections: | NSW Climate Change Fund [1987- present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NSW_CCF_MERI_Framework_2023.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.