Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-15T06:05:17Z | - |
dc.date.available | 2023-09-15T06:05:17Z | - |
dc.date.issued | 2001 | - |
dc.identifier.isbn | 0734750862 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10514 | - |
dc.publisher | Department of Land and Water Conservation | en |
dc.title | Stressed rivers assessment report, region - Far West, catchment - Far Western NSW streams | en |
dc.type | Book | en |
dc.contributor.corpauthor | Department of Land and Water Conservation | - |
Appears in Collections: | Department of Land and Water Conservation [1995-2003] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stressed Rivers Assessment Report Far Western NSW Streams_ June 2001_ISBN 0734750862.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.