Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chinmay, S | - |
dc.contributor.author | Winkle, S | - |
dc.contributor.author | Frazier, P | - |
dc.contributor.author | Coleman, D | - |
dc.date.accessioned | 2023-09-15T03:47:41Z | - |
dc.date.available | 2023-09-15T03:47:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 9781760585310 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10487 | - |
dc.publisher | Department of Planning and Environment | en |
dc.title | Remote sensing of pool contraction and connectivity in the Barwon-Darling (BaawanBaaka) during 2019-20 | en |
dc.type | Book | en |
dc.contributor.corpauthor | Department of Planning and Environment | - |
Appears in Collections: | Department of Planning and Environment [II] [2021-2023] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Remote-sensing-of-pool-contraction-and-connectivity-in-the-Barwon-Darling (1).pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.