Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balzer, Matthew | - |
dc.contributor.author | Facey, Jordan | - |
dc.contributor.author | Brooks, Andrew | - |
dc.contributor.author | Westhorpe, Doug | - |
dc.contributor.author | Williamson, Nicholas | - |
dc.contributor.author | Mitrovic, Simon | - |
dc.date.accessioned | 2023-09-15T02:44:13Z | - |
dc.date.available | 2023-09-15T02:44:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9781760585594 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10482 | - |
dc.publisher | Department of Planning and Environment | en |
dc.title | Minimising persistent thermal stratification and algal blooms using improved flow velocity and discharge targets : Taskforce MER Plan: Project 08.5 Report | en |
dc.type | Book | en |
dc.contributor.corpauthor | DPE Water | - |
dc.contributor.corpauthor | Department of Planning and Environment | - |
Appears in Collections: | Department of Planning and Environment [II] [2021-2023] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
minimising-persistent-thermal-stratification-and-algal-blooms.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.