Geological Survey of NSW [1874 -present]
: [633]
Collection home page
he Geological Survey of New South Wales (GSNSW) is believed to have commenced on 16 July 1874 with the appointment of C.S. Wilkinson as Geological Surveyor initially within the Department of Lands.
From 1 July 2019 the Department of Industry was abolished and GSNSW was transferred to the new Department of Planning, Industry and Environment. GSNSW was further transferred to Regional NSW on 2 April 2020. Within Regional NSW, the GSNSW was apart of the Mining, Exploration and Geoscience (MEG) group.
In 2023, the GSNSW was undertaking a wide range of projects covering geological mapping, mineral systems studies, geophysical surveys and interpretations, basin studies, energy resource assessments, geochronology, palaeostratigraphy, database development and 3D mapping. Geophysical surveys collected included open file geophysical survey data from exploration companies. Surveys conducted included airborne magnetic and radioelement surveys, airborne electromagnetic (AEM) surveys, gravity surveys, Magnetotelluric (MT) surveys and Seismic surveys. All surveys are archived for public access following title relinquishment.
© State of New South Wales through Museums of History NSW
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 633
Preview | Issue Date | Title / Name | Author(s) |
| 1898 | Mineral Resources No 1 Notes on Chromic Iron Ore Its Modes of Occurrence Mining Dressing Uses and Value | Carne, J. E | |
| 1899 | Mineral Resources No 6 the Copper-mining Industry and the Distribution of Copper Ores in New South Wales | Carne, J. E; Geological Survey of New South Wales | |
| 1895 | Palaeontology No 9 The Fossil Fishes of the Talbragar Beds Jurassic | Arthur Smith Woodward; David, T. W. Edgeworth; Woodward, Arthur Smith; Pittman, E. F; Geological Survey of New South Wales | |
| - | Palaeontology No 6 Description of the Palaeozoic Fossils of New South Wales | - | |
| 1910 | Palaeontology No 5a Monograph of the Carboniferous and Permo-carboniferous Invertebrata of New South Wales | Etheridge, R; Dun, W. S; Geological Survey of New South Wales | |
| 1890 | Palaeontology No 3 Geological and Palaeontological Relations of the Coal and Plant-bearing Beds of Palaeozoic and Mesozoic Age | Feistmantel, Ottokar | |
| 1979 | Palaeontology No 18 Palynostratigraphy of the Australian Early and Middle Cretaceous | Morgan, Roger | |
| 1966 | Palaeontology No 15 Lower Carboniferous Coral Faunas From the New England District of New South Wales | Pickett, John | |
| 1888 | Palaeontology No 1 The Invertebrate Fauna Hawkesbury-Wianamatta Series Beds Above the Productive Coal-Measures of NSW | Etheridge, R | |
| 1920 | Mineral Resources No 30 the Lucknow Gold Field | Harper, L. F | |
| 1982 | The Silurian System in New South Wales 02 | Bradley, G. M; Pickett, John; Geological Survey of New South Wales | |
| 1982 | The Silurian System in New South Wales | Pickett, John; Bradley, G. M; Geological Survey of New South Wales | |
| 1975 | Part 1 Mine Data Sheets to Accompany Metallogenic Map Canberra 1 250000 Sheet | Gilligan, L. B; Geological Survey of New South Wales | |
| 1982 | Non-metallic and Tin Deposits of the Broken Hill District 02 | Lishmund, S. R | |
| 1982 | Non-metallic and Tin Deposits of the Broken Hill District 01 | Lishmund, S. R | |
| 1979 | Mine Data Sheets to Accompany Metallogenic Map Cootamundra 1 250000 Sheet | Fitzpatrick, K. R; New South Wales. Dept. of Mineral Resources Geological Survey | |
| 1978 | Geology of the Yass 1 100000 Sheet 8628 | Baker, C.J; Cramsie, J. N; Pogson, D. J; Geological Survey of New South Wales | |
| 1974 | Geology of the Wollongong Kiama and Robertson 1 50000 Sheets 9029-II 9028-I & IV | Bowman, H.N; Geological Survey of New South Wales | |
| 1978 | Geology of the Torrowangee and Fowlers Gap 1 100000 Sheets 7135 7235 | Cooper, P F; K.D.TUCKWELL; R.M.D.MEARES; L.B.GILLIGAN; Geological Survey of New South Wales | |
| 1989 | Geology of the Lachlan Downs 1 100000 Sheet 8033 | MacRae, G. P; Geological Survey of New South Wales; Department of Minerals and Energy | |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 633