Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T08:44:59Z | - |
dc.date.available | 2023-06-21T08:44:59Z | - |
dc.date.issued | 1971 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1007 | - |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 63/Report on Environmental Pollution Study Tour of England and Scotland With Brief Notes on Sweden France and the USA 1971.pdf | en |
dc.subject | Scanned Files | en |
dc.title | Report on Environmental Pollution Study Tour of England and Scotland With Brief Notes on Sweden France and the USA 1971 | en |
dc.type | en | |
dc.contributor.corpauthor | State Pollution Control Commission | en |
Appears in Collections: | State Pollution Control Commission [1970-1992] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report on Environmental Pollution Study Tour of England and Scotland With Brief Notes on Sweden France and the USA 1971.pdf | Report on Environmental Pollution Study Tour of England and Scotland With Brief Notes on Sweden France and the USA 1971.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.