Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manidis Roberts Consultants | en |
dc.date.accessioned | 2023-06-22T08:52:36Z | - |
dc.date.available | 2023-06-22T08:52:36Z | - |
dc.date.copyright | 1994 | en |
dc.date.issued | 1994 | en |
dc.identifier.govdoc | 8002 | en |
dc.identifier.isbn | 731036662 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10074 | - |
dc.publisher | MRC | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 97/Proposed M5 East Motorway Fairford Road to General Holmes Drive Environmental Impact Statement 1994.pdf | en |
dc.subject | Roads - Environmental aspects - New South Wales | en |
dc.subject | ENVIRONMENTAL IMPACT STATEMENT - Sydney | en |
dc.subject | M5 Motorway | en |
dc.title | Proposed M5 east motorway, Fairford Road to General Holmes Drive: environmental impact statement 1994 | en |
dc.contributor.corpauthor | Roads and Traffic Authority | en |
dc.contributor.corpauthor | Roads and Traffic Authority of NSW | en |
dc.contributor.corpauthor | RTA | - |
dc.publisher.place | Surry Hills | en |
dc.identifier.barcode | Proposed M5 East Motorway Fairford Road to General Holmes Drive Environmental Impact Statement 1994.pdf | en |
Appears in Collections: | Environmental Impact Statements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proposed M5 East Motorway Fairford Road to General Holmes Drive Environmental Impact Statement 1994.pdf | Proposed M5 East Motorway Fairford Road to General Holmes Drive Environmental Impact Statement 1994.pdf | 283.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.