Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-22T08:48:35Z | en |
| dc.date.available | 2023-06-22T08:48:35Z | en |
| dc.date.issued | 2008 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10047 | en |
| dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 95/NSW Forest Agreements Implementation Report Upper North East Lower North East Eden Southern Regions 2008-09.pdf | en |
| dc.subject | Scanned Files | en |
| dc.title | NSW Forest Agreements Implementation Report Upper North East Lower North East Eden Southern Regions 2008-09 | en |
| dc.contributor.corpauthor | Department of Environment, Climate Change and Water | en |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NSW Forest Agreements Implementation Report Upper North East Lower North East Eden Southern Regions 2008-09.pdf | NSW Forest Agreements Implementation Report Upper North East Lower North East Eden Southern Regions 2008-09.pdf | 67.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
